Machines · All Drills / Borers / Honing Machines · Horizontal Boring Machines, Floor & Table Types
WMW-UNION TI 2/1800
| Manufacturer | WMW-UNION |
|---|---|
| Title | TI 2/1800 |
| Location | Metzingen |
| Year | 1980 |
| Category | Horizontal Boring Machines, Floor & Table Types · Various Drilling and Boring Machines |
Horizontal Boring Machines, Floor & Table Types
| X (mm) | 1250 |
|---|---|
| table length (mm) | 2000 |
| table width (mm) | 1800 |
| Remarks | Transportable table for floor type borer |
Various Drilling and Boring Machines
| Remarks | Transportable table for floor type borer |
|---|
Q U O T A T I O N
We are pleased to offer you ex our stock, subject to prior sale, and error in technical data:
W M W – U N I O N (Germany)
Transportable Rotary Table for Horizontal Floor Type Boring Machine
Model Ti 2 1800 Year approx. 1980 Serial No. 1235
| Table size approx. | 2,000 x 1,800 mm |
|---|---|
| Max. weight of workpiece, approx. | 12,500 kg |
| Table travel, longitudinal | 1,250 mm |
| Table height above floor | 920 mm |
| Longitudinal feed | 0.63 – 2,000 mm/min |
| Turning feed, with Ø | 1,000 mm 1 – 3,150 mm/min |
| Longitudinal quick feed | 2,000 mm/min |
| Turning quick feed, with Ø | 1,000 mm 3,150 mm/min |
| Weight of machine | 7,500 kg |
| External dimensions of machine | 3,700 x 2,100 x 920 mm |
| Total electrical load | 10 KW - 180 V - 50 Hz |
Accessories / Special Features:
- * SteelTelescopic covers for the guides.
- * Infinitely variable table feed.
- * Optical display for setting and reading the longitudinal adjustment.
- * Optical display for setting and reading the angle. Condition : Satisfactory to good. Machine can be inspected under power. It is very rare to find item. Delivery : Ex stock as inspected Payment : Net, after conclusion of contract Thank you for your interest.
